Course | Fees | Eligibility |
---|---|---|
MBA | ₹3.75 Lakhs (1st Year Fees) | Graduation with 50% |
BBA | ₹66,750 (1st Year Fees) | 10+2 with 45% |
M.A | ₹25,000 (1st Year Fees) | Graduation with 50% |
B.A {Hons.} | ₹25,000 (1st Year Fees) | 10+2 with 45% |
M.Sc | ₹65,000 (1st Year Fees) | Graduation |
Ph.D | ₹1.65 Lakhs (1st Year Fees) | Post Graduation |
B.Com {Hons.} | ₹46,750 (1st Year Fees) | 10+2 with 45% |
Exams Accepted : CAT|MAT|XAT|GMATSee All
8 Streams : +4 More
2 Streams :
1 Streams :
1 Streams :
1 Streams :
1 Streams :
1 Streams :
1 Streams :
4 Streams :
2 Streams :
Exams Accepted : CAT|MAT|XAT|GMATSee All
1 Streams :
Dates : Application Starts 31 May 2021 Check all Dates
2 Streams :